You are hereBlogs / jeremy's blog / Putting water down the drain
Putting water down the drain
If you don't check out WorldWatch.org on a regular basis, now would be a good time to start.

| Number of photos in the January/February issue of Coastal Living that showed coastal wildlife (seabirds, crustaceans, turtles, or other fauna) | 1 |
| Number of photos in the same issue showing golf courses | 61 |
| Amount of water it would take, per day, to support 4.7 billion people at the UN daily minimum | 2.5 billion gallons |
| Amount of water used, per day, to irrigate the worlds golf courses | 2.5 billion gallons |
| Number of golf courses in Japan before World War II | 23 |
| Number in operation or soon to open in 2004 | 3030 |
| Average amount of pesticides used per acre, per year, on golf courses | 18.0 pounds |
| Average amount of pesticides used, per acre, per year, in agriculture | 2.7 pounds |
| Amount of water used by 60,000 villagers in Thailand, on average, per day | 6,500 cubic meters |
| Amount of water used by one golf course in Thailand, on average, per day | 6,500 cubic meters |
| Current area of the wetlands of the Colorado River Delta, which now receives just 0.1 percent of the river water that once flowed through it | 150,000 acres |
| Area that could be covered to a depth of 2 feet with water drawn from the Colorado River by the city of Las Vegas, which uses much of that allotment to water its more than 60 golf courses |
150,000 acres |
Tags
Post new comment